
| Company | Indoor Booth | In Water Location |
| 3A Marine | 1014 | B DOCK |
| 92 Percent | 319 | |
| A&A Services | 339 | |
| Advantage Yacht Sales | E DOCK | |
| Aero-Marine Insurance | 400 | |
| AllSeason Resorts | 219 | |
| Allen Harbor Marine | N DOCK | |
| Almeida & Carlson | 202 | |
| American Boat Listings | 317 | |
| American Boat School | 337 | |
| Ameriprise Financial | 335 | |
| Atlantic Boats | N DOCK | |
| Baert Marine GW | E DOCK | |
| Baert Marine JB | E DOCK | |
| Bass River Marina | 840 | L DOCK |
| Bear Search and Rescue | 1000 | |
| Beverly Port Marine | 445 | |
| Blue Fin Sportfishing Boats | 507 | |
| Boat World | B DOCK | |
| Boatwise | 230 | |
| Boston Yacht Sales | N DOCK | |
| Bosun's Marine | A & B DOCK | |
| Brown's Yacht Yard | 529 | |
| Cape Ann Marine | 621 | |
| Cape Yachts | K DOCK | |
| Captain's Cove Marine | 501 | |
| Carl Bettano Yacht Sales | J DOCK | |
| Cataumet Boats | E DOCK | |
| Channel Marine | E DOCK | |
| Clear Advantage Vision Center | 341 | |
| Constitution Marina | 600 | |
| Crosby Yacht Yard | F DOCK | |
| Customer One Financial | 222 | |
| Cycles 128 | 830 | |
| DiMillo's Old Port Yachts | N DOCK | |
| East Coast Fisherman | 232 | |
| East Coast Flightcraft | 614 | I DOCK |
| Eastern Boats | 513 | |
| Eastern Yacht Sales | K DOCK | |
| Edwards Boat Yard | 1014 | B DOCK |
| Essex Credit Corp. | 214 | |
| Extreme Marine | N DOCK | |
| Formula Powerboats | B DOCK | |
| Freedom Boat Club | 313 | |
| Hat Trick Embroidery | 227 | |
| J&W Marine | INSIDE DISPLAY | |
| J&J Marine | N DOCK | |
| KAS | 401 | |
| Kelly-Hanson Marine | 1026 | |
| Lakeport Landing | B DOCK | |
| Legacy by Freedom | M DOCK | |
| M2 Motoryachts | 613 | |
| MacCallum's Boat House | 613 | |
| Mainsail Development Group | 801 | |
| Marina Bay On Boston Harbor | 234 | |
| Marine Max | N DOCK | |
| Mariner Yacht International | N DOCK | |
| Maritme Marine | C DOCK | |
| Marriot Vacation Club | 321 | |
| Mass. Environmental Police | 1101 | |
| Monohan's Marine | E DOCK | |
| Metan Marine | 341, 630 | |
| National Boat Owners Association | 500 | |
| Nauset Marine | 645 | |
| Nautical School Of Maritime Licensing | 203 | |
| Navtronics | 236, 238 | |
| New England Lettering | 226 | |
| New England Propeller | 327 | |
| New Scituate Yacht Sales | N DOCK | |
| Offshore Financial | 315 | |
| On The Water | 225, 223 | |
| Onboard Interiors | 601 | |
| Paugus Bay Marina | 521 | |
| Points East Magazine | 151 | |
| Porta-bote | 242 | |
| Portside Marine | 113 | |
| R & R Marine | 200,201 | |
| Redman Marine Fabricators | 240 | |
| REM Furniture Solutions | 333, 331 | |
| RESCOM Exteriors | 901 | |
| Richardson's Publishing | 343 | |
| Rockingham Boat Repair | 629 | |
| Russo Marine | 646 | H DOCK |
| Sawyer Whitten Marine | 307 | |
| Scott Blagden Custom Homes | 301 | |
| Scott Financial | 207 | |
| Seacoast Marine Finance | 100 | |
| Seacrest Marine | 700, 701 | |
| Silverton Marine Corp. | B DOCK | |
| Slips Capeway Marine | E DOCK | |
| SOL Optics | 224 | |
| South Attleboro Marine | 813 | |
| Sterling Associates | 303 | |
| Team Kevlacat | L DOCK | |
| Tern Harbor Marina | 822 | K DOCK |
| The Nautical School of Maritime Licensing | ||
| Thurstons Marina | 1014 | |
| Trident Funding | 323 | |
| U.S. Coast Guard | 101 | |
| Vacation Village in the Berkshires | 220 | |
| Winterflush | 800 | |
| World Cat | N DOCK | |
| Yacht Management | 1001 | |
|
|
||
World
Trade Center - Boston
October 2-5, 2008